<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Keene :: Visual Design</title>
	<atom:link href="http://www.lakekeene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakekeene.com</link>
	<description>Interactive, Motion Graphics and Visual design studio located in San Diego, CA</description>
	<lastBuildDate>Fri, 09 Dec 2011 06:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to track footage and make a matte with Mocha AE</title>
		<link>http://www.lakekeene.com/tutorial/how-to-track-footage-and-make-a-matte-with-mocha-ae/</link>
		<comments>http://www.lakekeene.com/tutorial/how-to-track-footage-and-make-a-matte-with-mocha-ae/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:23:13 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=206</guid>
		<description><![CDATA[This demonstration shows how to utilize Mocha AE and the Mocha Shape plugin to quickly track and rotoscope an object. Mocha AE data is then passed to<a href="http://www.lakekeene.com/tutorial/how-to-track-footage-and-make-a-matte-with-mocha-ae/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33005864?byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This demonstration shows how to utilize Mocha AE and the Mocha Shape plugin to quickly track and rotoscope an object. Mocha AE data is then passed to the Mocha Shape plugin in After Effects and used as track matte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/how-to-track-footage-and-make-a-matte-with-mocha-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keying in After Effects with Keylight + light wrapping</title>
		<link>http://www.lakekeene.com/tutorial/keying-in-after-effects-with-keylight-light-wrapping/</link>
		<comments>http://www.lakekeene.com/tutorial/keying-in-after-effects-with-keylight-light-wrapping/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:18:40 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=203</guid>
		<description><![CDATA[This demonstration shows how to quickly pull a chroma key to create a matte using Keylight and After Effects. After the initial Key is created a light<a href="http://www.lakekeene.com/tutorial/keying-in-after-effects-with-keylight-light-wrapping/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33005677?byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This demonstration shows how to quickly pull a chroma key to create a matte using Keylight and After Effects. After the initial Key is created a light wrap is made, giving a more accurate final compositing result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/keying-in-after-effects-with-keylight-light-wrapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a lightwrap in After Effects</title>
		<link>http://www.lakekeene.com/tutorial/how-to-build-a-lightwrap-in-after-effects/</link>
		<comments>http://www.lakekeene.com/tutorial/how-to-build-a-lightwrap-in-after-effects/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:17:17 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=173</guid>
		<description><![CDATA[This brief tutorial covers the compositing technique of light wrapping. This technique uses a duplicate of a matted foreground element and a copy of the background overlaid<a href="http://www.lakekeene.com/tutorial/how-to-build-a-lightwrap-in-after-effects/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32475197?title=1&amp;byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This brief tutorial covers the compositing technique of light wrapping. </p>
<p>This technique uses a duplicate of a matted foreground element and a copy of the background overlaid onto the new mask to create a more photorealistic blend between the foreground and background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/how-to-build-a-lightwrap-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to expose layers with paint in After Effects</title>
		<link>http://www.lakekeene.com/tutorial/how-to-expose-layers-with-paint-in-after-effects/</link>
		<comments>http://www.lakekeene.com/tutorial/how-to-expose-layers-with-paint-in-after-effects/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:16:04 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=171</guid>
		<description><![CDATA[This tutorial covers how to use the after effects paint engine to build an alpha channel used to expose a layer in a write on style.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32476683?title=1&amp;byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This tutorial covers how to use the after effects paint engine to build an alpha channel used to expose a layer in a write on style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/how-to-expose-layers-with-paint-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use strokes in After Effects</title>
		<link>http://www.lakekeene.com/tutorial/how-to-use-strokes-in-after-effects/</link>
		<comments>http://www.lakekeene.com/tutorial/how-to-use-strokes-in-after-effects/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:14:04 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[demo]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=168</guid>
		<description><![CDATA[This demonstration shows various ways to use strokes and masks as animation elements and support layers in after effects.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32478431?title=1&amp;byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This demonstration shows various ways to use strokes and masks as animation elements and support layers in after effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/how-to-use-strokes-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Comic-Con 2011 demo</title>
		<link>http://www.lakekeene.com/tutorial/live-comic-con-2011-demo/</link>
		<comments>http://www.lakekeene.com/tutorial/live-comic-con-2011-demo/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:04:04 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[demo]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[comic-con]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=110</guid>
		<description><![CDATA[This demo was preformed for the Arts Institute of California &#8211; San Diego on July 24th 2011. The camera and audio quality are not stellar but after<a href="http://www.lakekeene.com/tutorial/live-comic-con-2011-demo/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This demo was preformed for the Arts Institute of California &#8211; San Diego on July 24th 2011.</p>
<p>The camera and audio quality are not stellar but after post processing and up converting to HD hopefully the content can shine through.</p>
<p><iframe src="http://player.vimeo.com/video/26878468?title=1&amp;byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/live-comic-con-2011-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Kinetic Type and Camera Rigs in After Effects</title>
		<link>http://www.lakekeene.com/tutorial/creating-kinetic-type-and-camera-rigs-in-after-effects/</link>
		<comments>http://www.lakekeene.com/tutorial/creating-kinetic-type-and-camera-rigs-in-after-effects/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:34:25 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=79</guid>
		<description><![CDATA[This workshop was recorded live at the Arts Institute &#8211; San Diego on Monday, April 25 2011. The workshop covered how to produce motion based typography (kinetic<a href="http://www.lakekeene.com/tutorial/creating-kinetic-type-and-camera-rigs-in-after-effects/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This workshop was recorded live at the Arts Institute &#8211; San Diego on Monday, April 25 2011.</p>
<p>The workshop covered how to produce motion based typography (kinetic type) in After Effects V7 -> CS5.0. The workshop also covered how to setup a kinetic type project for animation in 3d space via a fast and easy to build camera rig.</p>
<p><iframe src="http://player.vimeo.com/video/23347647?byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="480" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/creating-kinetic-type-and-camera-rigs-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Video Encoding with Adobe Media Encoder Tutorial</title>
		<link>http://www.lakekeene.com/tutorial/professional-video-encoding-with-adobe-media-encoder-tutorial/</link>
		<comments>http://www.lakekeene.com/tutorial/professional-video-encoding-with-adobe-media-encoder-tutorial/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:33:11 +0000</pubDate>
		<dc:creator>Lake Keene</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.lakekeene.com/?p=77</guid>
		<description><![CDATA[This video describes in detail the process of creating a professional h.264 video file. These mp4 files are used in the delivery of virtually all video media<a href="http://www.lakekeene.com/tutorial/professional-video-encoding-with-adobe-media-encoder-tutorial/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This video describes in detail the process of creating a professional h.264 video file. These mp4 files are used in the delivery of virtually all video media today. The scope of h.264, as well as fundamental encoding ideas are touched on.</p>
<p>The video that is being encoded is a promo Lawrence and Clark created for the album The One by G-Side &#8211; <a href="http://www.vimeo.com/​18089095">video at vimeo.com/​18089095</a></p>
<p><iframe src="http://player.vimeo.com/video/21914670?byline=0&amp;portrait=0&amp;color=ff545d" width="640" height="400" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakekeene.com/tutorial/professional-video-encoding-with-adobe-media-encoder-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

